Sign up to stay up to date on the Cape Coral Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1729 Beach Pkwy Unit 102 3 2 1,622 $629,900 $388 0 days
1707 SE 8th Place 3 2 1,566 $450,000 $287 0 days
1503 SW 21st Avenue 4 3 2,010 $669,000 $332 0 days
2524 Blackburn Circle 4 3 2,603 $589,000 $226 0 days
4232 SW 21st Place N/A N/A N/A $450,000 Unknown 0 days
2709 SW 18th Avenue 3 2 1,522 $420,000 $275 0 days
1207 Se 29th Ter 3 2 2,092 $495,000 $236 0 days
2601 SW 25th Terrace 3 2 1,822 $779,000 $427 0 days
912 SW 48th Terrace Unit 209 2 2 1,162 $350,000 $301 0 days
222 SW 43rd Terrace 3 2 1,393 $395,000 $283 0 days
1156 SW 40th Terrace 4 2 2,035 $699,900 $343 0 days
1014 SW 11th Place 4 3 2,428 $525,000 $216 0 days
1233-1235 SE 24th Avenue 6 4 2,286 $495,000 $216 0 days
2816 NW 17th Place 4 3 2,251 $445,000 $197 0 days
2903 NW Juanita Place 3 2 1,551 $378,900 $244 0 days
1100 NW 21st Avenue 3 2 1,818 $339,900 $186 0 days
6 Ne 6th St 3 2 1,655 $399,900 $241 1 day
2728 Beach Parkway W 3 2 1,966 $890,000 $452 0 days
1208 SW 1st Terrace 3 2 1,272 $349,900 $275 0 days
1013 NE 10th Lane 3 2 1,642 $410,000 $249 0 days
3720 SE 10th Avenue Unit 103 2 2 1,054 $215,000 $203 0 days
4920 York Street Unit 1-6 N/A N/A N/A $959,900 Unknown 0 days
4225 SW 2nd Avenue 4 3 2,204 $989,900 $449 0 days
2224 SW 44th Street 3 3 1,983 $615,000 $310 0 days
1101 SW 11th Place 3 2 1,525 $384,900 $252 0 days
305 Kismet Parkway E 3 2 1,588 $425,000 $267 0 days
3530 SW 8th Court 3 2 1,816 $365,000 $200 0 days
18 NW 28th Terrace 4 2 1,767 $350,000 $198 0 days
2024 NE 34th Street 3 2 1,143 $341,900 $299 0 days
1902 SW 28th Lane 3 3 2,560 $935,000 $365 1 day
1606 NE 36th Street 3 2 1,143 $341,900 $299 0 days
1307 SW 40th Terrace 3 2 2,026 $950,000 $468 1 day
3010 NE 6th Place 3 2 1,143 $341,900 $299 1 day
2724 Sw 1st Ter 3 2 1,605 $645,900 $402 1 day
3804 NE 10th Place 3 2 1,204 $339,900 $282 1 day
1009 SW 37th Street 3 2 1,881 $359,900 $191 1 day
4902 SW 25th Court 4 3 2,500 $1,124,500 $449 1 day
4104 SE 19th Avenue Unit 202 2 2 1,140 $354,000 $310 1 day
1930 Se 36th St 4 3 2,624 $1,995,000 $760 1 day
1801 SW 10th Terrace 5 3 2,410 $674,900 $280 1 day
329 SW 30TH Avenue 3 2 1,787 $405,500 $226 1 day
3702 SE 18th Place 3 3 1,985 $900,000 $453 1 day
1818 Trafalgar Pkwy N/A 0 N/A $145,000 Unknown 1 day
732 El Dorado Parkway E 3 2 1,433 $649,900 $453 1 day
No address N/A N/A N/A $1,200,000 Unknown 1 day
200 SW 10th Avenue 3 2 1,272 $349,900 $275 1 day
2222 Nw 5th Pl 4 2 1,499 $347,490 $231 1 day
2906 Nw 20th Pl 4 2 1,828 $377,490 $206 1 day
3110 Nw 17th Ave 3 2 1,672 $357,490 $213 1 day
419 Avalon Drive 3 2 2,300 $899,000 $390 1 day
Average: 3.2 2.4 1,963 $586,117 $325 130 days
Viewing 1 - 50 of 2765
Viewing 1 - 50 of 2765
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2711 SW 29th Court 3 3 2,465 $390,000 $158 1 day
3404 SW 1st Place 3 2 1,873 $669,900 $357 152 days
3244 NE 8th Place 4 3 2,265 $432,400 $190 3 days
1320 SE 39th Street 3 2 1,363 $249,900 $183 2 days
3515 SW 15th Place N/A N/A N/A $119,000 Unknown 7 days
4238 NE 19th Avenue 3 2 1,469 $348,990 $237 5 days
313-315 NE 16th Place 6 4 2,448 $489,000 $199 7 days
2617 NE 4th Place 3 2 1,285 $316,990 $246 6 days
3014 El Dorado Boulevard N 4 2 2,248 $750,000 $333 6 days
1416 SE 20th Avenue 3 2 1,544 $450,000 $291 8 days
No address 3 2 1,505 $322,000 $213 8 days
929 SE 16th Place 3 2 1,240 $318,500 $256 4 days
1204 NW 13th Avenue 3 2 1,277 $299,900 $234 8 days
801 NE 44th Lane 4 2 1,810 $351,990 $194 2 days
4116 Garden Boulevard 3 2 1,400 $334,990 $239 1 day
315 SE 19th Street 2 2 1,113 $339,900 $305 5 days
1426 NW 41st Place N/A N/A N/A $129,000 Unknown 8 days
1802 NW 21st Terrace 3 2 1,399 $325,990 $233 1 day
2021 NE 2nd Avenue 3 3 1,446 $314,000 $217 9 days
1520 Lake Jessup Cir 3 2.5 1,657 $362,485 $218 10 days
841 Montclaire Court 4 3 2,160 $699,000 $323 10 days
2302 NW 33rd Avenue 3 2 2,235 $860,000 $384 10 days
2125 Cape Coral Parkway W 3 2 1,823 $709,900 $389 10 days
1510 NW 13th Avenue 4 3 2,100 $369,700 $176 6 days
327 SE 17th Avenue 3 2 1,699 $399,000 $234 10 days
3611 SE 21st Place 4 3 3,715 $2,389,000 $643 10 days
511 El Dorado Parkway W 3 2 1,445 $534,999 $370 4 days
921 NE 10th Street 4 3 1,735 $585,000 $337 11 days
1903 SE 40th Terrace Unit 103 2 2 1,311 $349,900 $266 5 days
3624 SW 1st Place 3 2 1,932 $475,000 $245 9 days
1407 SE 39th Terrace 3 2 1,493 $400,000 $267 12 days
3805 SE 2nd Avenue 3 2 1,828 $428,888 $234 12 days
325 NE 27th Street 3 2 1,458 $310,500 $212 13 days
605 NW 7th Terrace 3 2 1,446 $359,000 $248 13 days
1812 NE 22nd Street 4 2 2,169 $403,900 $186 13 days
518-520 SE 8th Street 6 4 2,660 $549,000 $206 13 days
3307 NW 4th Street 3 2 2,269 $599,900 $264 2 days
1902 SE 45th Street 4 4 2,462 $1,179,000 $478 9 days
2102 SE 8th Terrace 3 2 1,226 $349,900 $285 14 days
447 NE 2nd Place 3 2 1,505 $355,900 $236 6 days
4001 NW 27th Lane N/A N/A N/A $157,500 Unknown 3 days
900 NW 3rd Avenue 2 2 1,162 $382,500 $329 14 days
1123 NW 1st Place 3 2 1,218 $284,900 $233 0 days
816 Sw 48th Ter Unit 101 2 2 1,186 $326,900 $275 15 days
1100 Pondella Road Unit 207 2 1 824 $185,000 $224 15 days
1614 SW 12th Terrace 3 2 2,045 $385,000 $188 15 days
1914 SE 40th Terrace Unit 105 2 2 1,193 $249,940 $209 15 days
1000 NE 36th Lane 3 2 1,400 $334,990 $239 10 days
920 NE 36th Street 4 2 1,650 $354,990 $215 13 days
1203 NW 21st Avenue 4 2 2,057 $375,000 $182 13 days
Average: 3.4 2.3 2,958 $489,228 $253 62 days
Viewing 1 - 50 of 1016
Viewing 1 - 50 of 1016
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1639 Beach Parkway Unit 203 2 2 1,182 $369,000 $369,000 $312 17 days 6/2/23
2307 El Dorado Boulevard N 3 2 1,687 $395,900 $390,000 $231 3 days 6/2/23
1209 SW 18th Street 3 2 1,485 $479,900 $479,900 $323 37 days 6/2/23
110 SW 19th Terrace 3 2 1,283 $314,000 $310,000 $241 39 days 6/2/23
614 NE Juanita Place 4 3 1,931 $625,000 $610,000 $315 2 days 6/2/23
1135 Gleason Parkway Unit 101 2 2 879 $169,900 $140,000 $159 37 days 6/2/23
220 Aviation Parkway 3 2 1,707 $494,000 $485,000 $284 63 days 6/2/23
3704 NW 10th Street N/A N/A N/A $265,000 $255,000 Unknown 405 days 6/2/23
2002 NW 24th Terrace 4 2 2,197 $360,000 $340,000 $154 90 days 6/2/23
11728 Lady Anne Circle 4 3 2,973 $1,175,000 $1,141,200 $383 14 days 6/2/23
1723 Surfside Boulevard 3 2 1,883 $575,000 $538,000 $285 141 days 6/2/23
405 NE 9th Street 3 2 2,062 $549,900 $527,500 $255 54 days 6/2/23
3114 SW 19th Avenue 4 2 2,331 $575,000 $566,500 $243 48 days 6/2/23
1124 NW 31st Place 4 3 2,009 $496,000 $490,000 $243 55 days 6/2/23
2215 SW 2nd Lane 4 3 1,877 $699,000 $635,000 $338 135 days 6/2/23
7 NW 7th Terrace 3 2 1,272 $349,900 $349,900 $275 79 days 6/2/23
605 NW 26th Street 3 2 1,401 $350,900 $348,000 $248 79 days 6/2/23
505 SE 16th Terrace 3 2 1,974 $459,990 $459,990 $233 39 days 6/2/23
1402 NE 34th Street 3 2 1,399 $319,990 $319,990 $228 13 days 6/2/23
2901 NW 25th Street 3 2 1,272 $329,900 $329,900 $259 158 days 6/2/23
2635 SW 46th Street 3 2 1,805 $779,000 $729,000 $403 132 days 6/2/23
1825 NW 23rd Avenue 4 2 1,829 $378,990 $373,990 $204 17 days 6/2/23
1509 SW 52nd Lane 3 2 1,677 $359,000 $340,000 $202 1 day 6/2/23
3065 Nw 5th Pl 3 2 1,464 $364,900 $360,000 $245 115 days 6/2/23
1926 SE 43rd Street Unit 121 2 2 1,034 $225,000 $230,000 $222 6 days 6/1/23
928 SW 30th Terrace 4 2 2,246 $540,000 $533,000 $237 5 days 6/1/23
925 NE 1st Place 3 2 1,407 $315,000 $320,000 $227 37 days 6/1/23
4051 Country Club Boulevard 3 2 1,970 $489,000 $505,615 $256 24 days 6/1/23
2837 NW 4th Street 3 2 1,408 $305,500 $305,000 $216 5 days 6/1/23
No address 3 2 1,633 $449,999 $442,500 $270 22 days 6/1/23
1821 SW 3rd Avenue 3 3 2,011 $389,950 $383,000 $190 48 days 6/1/23
5375 Coral Avenue 3 2 1,320 $450,000 $440,000 $333 37 days 6/1/23
2106 SW 4th Street 3 3 1,946 $629,000 $629,000 $323 65 days 6/1/23
3831 SE 12th Avenue 3 2 1,921 $369,000 $358,000 $186 48 days 6/1/23
2615 SW 46th Terrace 3 2 2,068 $450,000 $400,000 $193 65 days 6/1/23
1213 NW 34th Avenue 3 2 1,869 $459,000 $450,000 $240 131 days 6/1/23
1013 SE 44th Street 4 3 2,354 $575,000 $565,000 $240 274 days 6/1/23
830 SW 48th Terrace Unit 9 2 2 785 $259,900 $245,000 $312 100 days 6/1/23
1212 Country Club Boulevard N/A N/A N/A $925,000 $925,000 Unknown 411 days 6/1/23
1417 SW 51st Lane Unit 36 2 2 953 $195,000 $190,000 $199 161 days 6/1/23
827 NE 16th Terrace 3 2 1,887 $427,998 $427,000 $226 99 days 6/1/23
2207 NW 10th Street 3 2 1,619 $381,990 $381,990 $235 13 days 6/1/23
225 NW 14th Avenue 4 3 2,010 $750,000 $741,250 $368 9 days 6/1/23
1402 Vendome Ct 3 2 1,921 $735,000 $700,000 $364 267 days 6/1/23
1108 Cape Coral Parkway W 3 2 1,698 $325,000 $325,000 $191 32 days 5/31/23
2324 SW 54th Lane 3 2 2,323 $610,000 $600,000 $258 2 days 5/31/23
1430 SE 34th Terrace 3 2 1,284 $349,900 $349,900 $272 39 days 5/31/23
704 Sabur Court 3 1 1,162 $350,000 $340,000 $292 39 days 5/31/23
1914 Cape Coral Parkway W 4 2 2,125 $629,900 $625,000 $294 13 days 5/31/23
1306 SE 19th Lane 3 2 1,858 $439,000 $439,000 $236 44 days 5/31/23
Average: 3.2 2.2 1,775 $486,290 $468,970 $267 69 days
Viewing 1 - 50 of 3159
Viewing 1 - 50 of 3159