
Property Attributes
- MLS#220052945
- TypeContingent
- CountyCOLLIER
- CityNaples
- AreaNA46 - GGE 39-47 - 61-65
- NeighborhoodGolden Gate Estates
- Zip34120
- Style
- Taxes$ 176
- Price$ 29,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.27 Acres
Listing Provided Courtesy Of:
Sun Realty USA, Inc.
Data Source:
Bonita Springs-Estero AOR
Property Description
1.97 ACRES MEDIUM GRADE WETLANDS IN ATTACHMENTS
Price History | |
---|---|
8/21/2020 | Listed $29,500 |
General Features
Acres | 2.2700 |
---|---|
Amenities | Horses OK |
Amenity Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Cumulative Days on Market | 492 |
Development | GOLDEN GATE ESTATES |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
MLS Area | NA46 - GGE 39-47, 61-65 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Parcel Number | 38849080004 |
Possession | At Closing |
Property Type | Lot & Land |
Restrictions | None |
Section | 31 |
Sewer | Septic |
Special Assessment | 0.00 |
Status | Pending With Contingencies |
Subdivision | GOLDEN GATE ESTATES |
Subdivision Number | 340000 |
Tax Year | 2019 |
Terms | Buyer Finance/Cash |
Utilities Available | Cable, Electric, Phone Line, Trash Removal |
View | Landscaped Area |
Water | Well |
Interior Features
Range | 28 |
---|
Exterior Features
Boat Access | None |
---|---|
Gulf Access | No |
Irrigation | None |
Land Use Code | 00-Vacant Residential |
Lot Description | Horses Ok |
Lot Frontage | 150 |
Lot Left | 660 |
Lot Right | 660 |
Lot Type | Residential Lot |
Lot Unit | 2 |
Number Of Parcels Lots | 1 |
Rear Exposure | No |
Road | Paved Road |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool