Sign up to stay up to date on the Port Charlotte Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15912 Honey Suckle Street 3 3 1,849 $490,000 $265 0 days
2410 Dando Street 3 2 1,337 $350,000 $261 0 days
22514 Glen Avenue 2 2 1,071 $297,500 $277 1 day
18034 Petoskey Circle N/A N/A N/A $115,000 Unknown 2 days
16812 Celebration Drive 4 3 2,279 $519,999 $228 2 days
21003 Exmore Avenue 3 2 1,514 $368,500 $243 5 days
22170 Elmira Boulevard 3 2 1,538 $330,000 $214 6 days
17315 Robinson Avenue N/A N/A N/A $315,000 Unknown 8 days
19218 Brandon Ave 3 2 1,600 $399,000 $249 9 days
205 Warwick St Nw 3 2 1,250 $350,000 $280 10 days
104 Waterside St 3 2 1,202 $335,000 $278 10 days
20250 Midway Boulevard 2 2 1,052 $249,000 $236 10 days
1205 Zinnea St 3 2.5 2,023 $349,500 $172 57 days
5007 Mystic Street N/A N/A N/A $1,500,000 Unknown 12 days
1436 Red Oak Lane 2 2 1,364 $324,900 $238 12 days
18522 Lake Worth Boulevard 3 2 2,162 $645,000 $298 13 days
9574 Salt Lake Street N/A N/A N/A $105,000 Unknown 14 days
14273 Imlay Avenue 3 2 1,622 $460,000 $283 14 days
22237 Lockport Avenue 3 2 1,689 $394,900 $233 15 days
210 Waterway Drive NW 3 3 1,708 $475,000 $278 16 days
15540 Alsask Circle N/A N/A N/A $217,500 Unknown 17 days
14251 Joggins Avenue N/A N/A N/A $175,000 Unknown 17 days
23404 Patera Ave 4 2 1,769 $459,000 $259 18 days
4158 Tamiami Trail Unit G2 2 2 919 $155,000 $168 21 days
10106 La Grange Ct N/A N/A N/A $255,000 Unknown 22 days
23955 Collina Way Unit 102 2 2 1,616 $302,100 $186 22 days
23955 Collina Way Unit 204 2 2 1,632 $302,500 $185 22 days
23955 Collina Way Unit 201 2 2 1,632 $302,900 $185 22 days
23955 Collina Way Unit 202 2 2 1,616 $305,600 $189 22 days
221 Waterside Street 3 2 1,704 $329,900 $193 22 days
13585 Isabell Avenue 2 1 918 $265,000 $288 22 days
22536 Tennyson Avenue 4 2 1,803 $390,000 $216 22 days
14196 Kay Lane N/A N/A N/A $379,500 Unknown 23 days
14646 Lillian Circle 3 2 1,874 $699,900 $373 23 days
415 Fountain Street 3 2 1,391 $599,900 $431 25 days
602 McDill Drive N/A N/A N/A $102,000 Unknown 27 days
12306 Defender Drive N/A N/A N/A $139,000 Unknown 30 days
105 Peckham Street SE N/A N/A N/A $250,000 Unknown 30 days
2643 Suncoast Lakes Boulevard 4 2 2,030 $394,000 $194 32 days
341 Adalia Terrace N/A N/A N/A $125,000 Unknown 36 days
21513 Gibralter Dr 2 1 812 $244,990 $301 39 days
2097 Cedarwood Street N/A N/A N/A $150,000 Unknown 39 days
24773 Nova Lane N/A N/A N/A $550,000 Unknown 43 days
412 Lindon Street 3 2 1,548 $349,000 $225 52 days
15912 Honey Suckle Street 3 3 1,849 $499,900 $270 104 days
2416 Staver Street 3 2 1,515 $359,990 $237 72 days
4071 Conestoga Street 3 2 1,515 $349,990 $231 73 days
17374 Gadsen Avenue 3 2 1,515 $349,990 $231 73 days
23438 Van Buren Avenue 3 2 1,515 $349,990 $231 71 days
23480 Junction Avenue 3 2 1,400 $334,990 $239 72 days
Average: 2.9 2.1 1,914 $502,687 $270 120 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2424 Elkcam Boulevard 2 1 823 $225,000 $273 1 day
21898 Catherine Avenue 1 1 717 $139,900 $195 0 days
2618 Lakeshore Circle 3 2 1,400 $147,400 $105 9 days
151 Easton Drive NW 3 2 1,655 $399,895 $241 16 days
21327 Quesada Avenue 3 2 1,614 $329,000 $203 3 days
2159 Corfell Street 2 2 1,120 $285,000 $254 30 days
23371 Superior Avenue 3 3 1,722 $462,900 $268 35 days
2781 Cabaret St 3 2 1,902 $500,000 $262 38 days
4492 Ganyard Street 5 2 1,480 $325,000 $219 30 days
2448 Elkcam Boulevard 2 1 1,162 $229,900 $197 7 days
14336 Fort Myers Avenue 4 3 2,141 $799,900 $373 20 days
725 Essex Avenue 3 2 1,548 $339,900 $219 52 days
1360 Abscott Street 2 2 1,176 $330,000 $280 12 days
3300 Loveland Boulevard Unit 801 2 2 1,070 $225,000 $210 362 days
24215 Corporate Court N/A N/A N/A $455,000 Unknown 52 days
21490 Dekals Avenue 3 2 1,568 $339,900 $216 21 days
22234 Tennyson Avenue 3 2 1,727 $459,000 $265 66 days
23387 Cedarton Avenue 3 2 1,618 $379,000 $234 198 days
21482 Glendale Avenue 2 2 1,183 $189,000 $159 63 days
4040 Oakview Drive Unit G1 2 2 957 $224,500 $234 53 days
18339 Morrisson Avenue 3 2 1,766 $369,000 $208 122 days
21923 Calvin Lane 2 1 812 $199,500 $245 76 days
13198 GOTHAM Avenue 3 2 1,250 $329,900 $263 167 days
2228 Doolittle Lane 3 2 2,201 $650,000 $295 128 days
489 Cheshire Street 3 2 2,318 $479,000 $206 76 days
10024 Duquesne St 3 3 2,650 $537,597 $202 297 days
Average: 2.7 2.0 1,503 $359,622 $233 55 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18056 Placid Avenue 3 2 1,548 $345,000 $329,000 $212 27 days 5/31/23
228 Day Break Circle 3 2 1,600 $379,900 $365,000 $228 389 days 5/30/23
5389 Bearup Street 3 2 1,252 $299,999 $285,000 $227 81 days 5/30/23
22171 Catherine Avenue 2 1 1,056 $205,000 $205,000 $194 73 days 5/26/23
22152 Rochester Avenue 2 2 2,218 $250,000 $258,000 $116 6 days 5/24/23
3538 Como Street N/A N/A N/A $150,000 $145,000 Unknown 13 days 5/23/23
24519 SW KINGSWAY Circle 3 2 2,048 $450,000 $440,000 $214 85 days 5/19/23
1141 Hinton Street 3 2 1,322 $264,900 $270,000 $204 10 days 5/18/23
185 Norfolk Avenue NW 3 2 1,323 $279,900 $256,000 $193 96 days 5/17/23
21193 Knollwood Avenue 2 2 1,251 $265,000 $260,000 $207 27 days 5/16/23
22260 Lasalle Road 1 1 680 $235,000 $225,000 $330 38 days 5/10/23
19154 New Haven Court 2 2 1,262 $419,900 $407,000 $322 50 days 5/9/23
815 Palmetto Drive NE 3 2 1,324 $349,900 $340,000 $256 13 days 5/8/23
1494 & 1500 El Jobean Road N/A N/A N/A $115,000 $97,500 Unknown 203 days 5/4/23
4173 Driver Ln 3 2 1,440 $330,000 $252,500 $175 49 days 5/1/23
18162 Driggers Avenue 3 2 1,252 $394,900 $375,500 $299 55 days 4/28/23
3436 Lucerne Terrace 2 1 648 $187,500 $174,600 $269 51 days 4/27/23
2100 Kings Highway Unit Unit #70 HURON LANE 2 2 1,056 $159,000 $150,000 $142 167 days 4/26/23
2217 Aaron St 3 1 1,221 $240,000 $240,000 $196 86 days 4/26/23
14079 FILLMORE Avenue 3 2 1,640 $434,900 $428,500 $261 16 days 4/21/23
1160 Alton Road 3 2 2,515 $299,999 $275,000 $109 16 days 4/21/23
15011 Ingraham Boulevard N/A N/A N/A $100,000 $90,000 Unknown 274 days 4/18/23
3390 Tamiami Trail Unit 201 & 202 N/A N/A N/A $350,000 $305,000 Unknown 208 days 4/17/23
15216 Wymore Avenue 4 3 2,283 $390,000 $382,000 $167 3 days 4/17/23
1001 Labelle Terrace NW 3 2 1,960 $450,000 $440,000 $224 49 days 4/14/23
21283 Hepner Avenue 2 2 1,151 $268,183 $239,000 $207 63 days 4/14/23
10615 McAlester Circle 3 2 1,673 $639,000 $610,000 $364 32 days 4/13/23
2576 Elkcam Boulevard 2 1 1,172 $224,900 $219,500 $187 41 days 4/12/23
5190 Yahner Lane 3 2 1,940 $509,900 $509,900 $262 252 days 4/11/23
996 WEBSTER Avenue 3 2 1,705 $314,000 $300,000 $175 91 days 4/10/23
18161 Poston Ave 3 2.5 2,599 $575,000 $505,000 $194 20 days 4/7/23
14081 Newson Ln 4 2 2,196 $424,900 $410,000 $186 82 days 4/7/23
22128 Lasalle Road 3 1 1,180 $128,000 $135,000 $114 2 days 4/6/23
322 Lasayette Drive NE 2 2 1,140 $205,000 $205,000 $179 1 day 4/6/23
190 Cummins Avenue NE 3 2 1,404 $275,000 $200,000 $142 100 days 4/4/23
18718 Countryman Avenue E 3 2 1,764 $675,000 $645,000 $365 101 days 3/27/23
4144 Gingold Street 2 2 1,100 $399,999 $405,000 $368 200 days 3/24/23
9212 Ravel St 3 2.5 2,361 $482,597 $460,000 $194 308 days 3/17/23
17407 Lake Worth Boulevard N/A N/A N/A $139,900 $132,000 Unknown 26 days 3/15/23
8315 Ada Street 4 3 2,265 $490,000 $460,000 $203 40 days 3/14/23
3310 Loveland Boulevard Unit 1105 2 2 900 $239,900 $228,000 $253 44 days 3/6/23
2282 Lee Terrace 2 2 1,040 $260,000 $260,000 $250 40 days 3/2/23
3300 Loveland Boulevard Unit 401 2 2 1,070 $228,000 $228,000 $213 12 days 2/28/23
1657 Harmony Drive 2 2 1,345 $235,000 $236,750 $176 7 days 2/27/23
321 Hoffer Street N/A N/A N/A $165,000 $160,000 Unknown 310 days 2/23/23
1589 Alton Road 3 2 1,590 $220,000 $220,000 $138 0 days 2/22/23
1250 Strasburg Drive 3 2 1,855 $425,000 $375,000 $202 29 days 2/20/23
19003 Midway Boulevard 3 2 1,821 $965,000 $965,000 $529 156 days 2/14/23
23340 Rountree Avenue 2 2 1,334 $285,000 $265,000 $198 146 days 2/10/23
20990 Alpine Avenue 2 2 1,469 $375,000 $370,000 $251 11 days 2/6/23
Average: 2.7 2.0 1,513 $337,768 $318,429 $225 72 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79