

































Property Attributes
- MLS#217079496
- TypeRentals
- CountyCOLLIER
- CityNaples
- AreaNA04 - Pelican Bay Area
- NeighborhoodPelican Bay
- Zip34108
- StyleEnd-Unit
- Price$ 7,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1825
Listing Provided Courtesy Of:
Berkshire Hathaway FL Realty
Data Source:
Bonita Springs-Estero Association of REALTORS
Property Description
SPACIOUS, OPEN, AIRY CONDO IN VALENCIA at PELICAN BAY....."the place to be". This beautiful condo has a large master suite, with a king size bed, a spa-like bathroom, featuring a rain shower with jets, and a garden tub. This 5th floor unit sleeps six. It has a guest bedroom with twin beds, a den with queen sleeper sofa and French doors for privacy, and adjacent 2nd bath. You will love the screened lanai for outdoor dining and lounging, and the large open living/dining area. The kitchen has an open counter to the dining area, a peninsula with a breakfast bar, a breakfast table, and desk alcove. The kitchen is well stocked, and has lots of granite counter tops for prep. This condo is conveniently located just steps from the Valencia community pool and activity center. It has a fitness room, lounge, efficiency kitchen for parties, and library. Pelican Bay offers many other amenities, including tram service to a private beach. The location is close to Artis, performing arts center, upscale Waterside Shops, and a short drive to the Mercado Center. Both areas offer an array of fine and casual dining, and entertainment. Covered parking space, plus bikes stored on ground level.
Elementary School | Middle School | High School |
---|---|---|
Sea Gate Elementary | Pine Ridge Middle School | Barron Collier High School |
Price History | |
---|---|
7/16/2020 | Listed $6,200 |
General Features
Additional Rooms | Balcony, Laundry in Residence |
---|---|
Amenities | Beach - Private, Beach Access, Bike And Jog Path, Bike Storage, Clubhouse, Community Park, Community Pool, Community Room, Community Spa/Hot tub, Exercise Room, Library, Tennis Court, Trash Chute |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Assn Application Fee | 0.00 |
Association Security Fee | 0.00 |
Building Number | 6510 |
Community Type | Non-Gated |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 1185 |
Development | PELICAN BAY |
Elementary School | SEA GATE ELEMENTARY |
Elevator | Common |
Floor Plan Type | Great Room |
Flooring | Carpet, Tile |
High School | BARRON COLLIER HIGH SCHOOL |
MLS Area | NA04 - Pelican Bay Area |
Middle School | PINE RIDGE MIDDLE SCHOOL |
Parcel Number | 78695000926 |
Parking | 1 Assigned, Covered |
Pets Allowed Y/N | Not Allowed |
Property Type | Residential Rental |
Restrictions | Deeded, No Commercial, No Motorcycles, No RV, No Truck |
Section | 4 |
Security Deposit | 1000.00 |
Status | Active |
Subdivision | VALENCIA AT PELICAN BAY |
Subdivision Number | 679000 |
Unit Floor | 5 |
Unit Number | B-501 |
View | Lake, Landscaped Area, Partial Buildings, Partial Gulf, Pool/Club, Water Feature |
Year Built | 1990 |
Interior Features
Approx Living Area | 1825 |
---|---|
Beds Total | 3 |
Cable | Yes |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Smoke Detector, Washer |
Full Baths | 2 |
Furnished | Turnkey |
Heating | Central Electric |
Interior Features | Cable Prewire, Fire Sprinkler, Foyer, High Speed Available, Smoke Detectors |
Range | 25 |
Total Baths | 2.00 |
Total Bedrooms | 3 Bed |
Total Floors | 5 |
Exterior Features
Boat Access | None |
---|---|
Building Description | End-Unit |
Building Design | Mid Rise (4-7) |
Exterior Features | None |
Garage Description | Attached |
Gulf Access | No |
Lot Unit | 501 |
Number of Garage Spaces | 1.00 |
Private Pool | No |
Rear Exposure | SE |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool