

Property Attributes
- MLS#220010945
- TypeLand
- CountyLEE
- CityCape Coral
- AreaCC14 - Cape Coral Unit 16 - 18 - 22-
- NeighborhoodCape Coral
- Zip33990
- Style
- Taxes2168
- Price$ 356,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Pollard & Hedrich Realty, Inc.
Data Source:
Bonita Springs-Estero Association of REALTORS
Property Description
Beautiful Gulf Access lot located in a great neighborhood of homes! No Bridge, Sailboat Access close to the Caloosahatchee River with intersecting canal views. Seawall is already in place. Near Viscaya Parkway and Del Prado Blvd. Conveniently located near schools, parks, dining and shopping. All assessments are paid.
Price History | |
---|---|
2/6/2020 | Listed $360,000 |
6/16/2020 | 1% - $359,000 |
1/8/2021 | 1% - $358,000 |
2/9/2021 | 1% - $357,000 |
4/14/2021 | 1% - $356,000 |
General Features
Acres | 0.2300 |
---|---|
Amenity Fee | 0.00 |
Community Type | Boating, Non-Gated |
Condo Fee | 0.00 |
Cumulative Days on Market | 437 |
Development | CAPE CORAL |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
MLS Area | CC14 - Cape Coral Unit 16, 18, 22- |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Parcel Number | 20-44-24-C2-01403.0030 |
Possession | At Closing |
Property Type | Lot & Land |
Restrictions | See Remarks |
Section | 20 |
Sewer | Assessment Paid |
Special Assessment | 0.00 |
Status | Active |
Subdivision | CAPE CORAL |
Subdivision Number | C2 |
Tax Year | 2018 |
Terms | Buyer Finance/Cash |
Utilities Available | Cable, Electric, Irrigation Water, Phone Line, Sewer, Trash Removal, Water |
View | Canal, Intersecting Canal |
Water | Assessment Paid |
Zoning Code | R1-W |
Interior Features
Range | 24 |
---|
Exterior Features
Boat Access | See Remarks |
---|---|
Gulf Access | Yes |
Gulf Access Type | No Bridge(s)/Water Direct |
Irrigation | Assessment Paid |
Land Use Code | 00-Vacant Residential |
Lot Description | Regular |
Lot Frontage | 80 |
Lot Left | 125 |
Lot Right | 125 |
Lot Type | Residential Lot |
Lot Unit | 3 |
Rear Exposure | No |
Road | City Maintained, Paved Road, Public Road |
Waterfront | Yes |
Waterfront Desc | Canal, Intersecting Canal, Navigable, Seawall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool