












Property Attributes
- MLS#220032157
- TypeCondos
- CountyLEE
- CityEstero
- AreaBN05 - Pelican Landing and North
- NeighborhoodThe Colony At Pelican Landing
- Zip34134
- Style
- Year Built2006
- Taxes6395
- Price$ 489,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1690
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
John R. Wood Properties
Data Source:
Bonita Springs-Estero Association of REALTORS
Property Description
C.17525 - Ready to be enjoyed for one of the best prices in The Colony. Huge value for the investment...breathtaking sunsets,golf course fairway and lake viewed from your western facing private lanai. Split suite floor plan and den, with both bedrooms featuring terrace access and wide window views of the western skyline. Private elevator entry. Light and bright kitchen. Built in 2006, Navona also offers to its residents a front desk privacy officer, theater, super circuit fitness facility, indoor/outdoor cabana room that opens to pool/BBQ patio and a social room ideal for more formal gatherings. Unique private amenities available at The Colony Golf & Bay Club include private beach park, private waterfront dining at The Bay Club, tennis, canoe/kayak/sailing parks, pickle ball and private golf memberships available at both Pelican Nest and The Colony.
Price History | |
---|---|
5/22/2020 | Listed $489,000 |
General Features
Acres | 0.3048 |
---|---|
Additional Rooms | Great Room, Laundry in Residence, Screened Lanai/Porch, Den - Study |
Amenities | BBQ - Picnic, Beach - Private, Beach Access, Beach Club Included, Bike Storage, Bocce Court, Clubhouse, Community Pool, Community Room, Community Spa/Hot tub, Exercise Room, Extra Storage |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Community Type | Gated Community, Golf Course, Tennis |
Condo Fee | 2609.00 |
Condo Fee Freq | Quarterly |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 331 |
Development | THE COLONY AT PELICAN LANDING |
Elevator | Secured |
Floor Plan Type | Great Room |
Flooring | Carpet, Tile |
HOA Fee | 2309.00 |
Hoa Desc | Mandatory |
Hoa Fee Freq | Annually |
Land Lease Fee | 0.00 |
MLS Area | BN05 - Pelican Landing and North |
Maintenance | Cable, Insurance, Internet/WiFi Access, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Exterior, Rec Facilities, Reserve, Security, Sewer, Street Lights, Street Maintenance |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 2525.00 |
Master Hoa Fee Freq | Annually |
Parcel Number | 08-47-25-E4-38000.0403 |
Parking | 1 Assigned, Driveway Paved |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 2 |
Pets Limit Other | See Condo Docs |
Possession | At Closing |
Property Type | Residential |
Restrictions | Architectural, Deeded |
Roof | Tile |
Section | 8 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | NAVONA AT THE COLONY |
Subdivision Number | E4 |
Tax Year | 2019 |
Terms | Buyer Finance/Cash |
Unit Floor | 4 |
Unit Number | 403 |
View | Golf Course, Lake, Pool/Club |
Water | Central |
Windows | Impact Resistant, Sliding |
Year Built | 2006 |
Interior Features
Approx Living Area | 1690 |
---|---|
Bedroom Description | Split Bedrooms |
Beds Total | 2 |
Cable | Yes |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector, Washer |
Full Baths | 2 |
Furnished | Negotiable |
Heating | Central Electric |
Interior Features | Cable Prewire, Foyer, High Speed Available, Pantry, Smoke Detectors, Tray Ceiling, Walk-In Closet |
Master Bath Description | Dual Sinks, Separate Tub And Shower |
Price Per Sq Ft | 289.35 |
Range | 25 |
Room Count | 6 |
Total Baths | 2.00 |
Total Bedrooms | 2+Den |
Total Floors | 1 |
Exterior Features
Boat Access | None |
---|---|
Building Description | See Remarks |
Building Design | High Rise (8+) |
Exterior Features | Sprinkler Auto, Water Display |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Central |
Lot Description | See Remarks |
Number of Garage Spaces | 1.00 |
Private Pool | No |
Rear Exposure | W |
Road | Paved Road |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
Waterfront | Yes |
Waterfront Desc | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool