

Property Attributes
- MLS#220040199
- TypePending
- CountyLEE
- CityMiromar Lakes
- AreaFM21 - Fort Myers Area
- NeighborhoodMiromar Lakes Beach And Golf Club
- Zip33913
- Style
- Taxes9244
- Price$ 1,300,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Miromar Realty LLC
Property Description
Situated on a lakefront home site that offers long range water views, Sardinia represents sophisticated beachfront living at its finest. The exclusive enclave features just eight three-story residences, each set directly on the white sand beach with both sunrise and sunset views across the 700-acre freshwater lake. Residents can water-ski, fish or take a leisurely cruise right from their back door. Every day is a vacation at Miromar Lakes Beach & Golf Club, where residents enjoy a 5-star resort lifestyle. Winner of over 190+ awards, the community features a 39,000 square foot Beach Club. In addition to the Clubhouse, the Beach Club includes the Blue Water Beach Grill, a private movie theater, a European-style spa encompassing a salon, fitness center and aerobic studio, adjacent to the 10,000 square foot, zero edge infinity pool as well as offering an optional membership to the Arthur Hills signature Golf Course.
Price History | |
---|---|
6/26/2020 | Listed $1,200,000 |
General Features
Amenities | Basketball, Beach - Private, Beach Club Included, Beauty Salon, Billiards, Cabana, Clubhouse, Community Boat Dock, Community Pool, Community Spa/Hot tub, Concierge Services, Fishing Pier, Golf Course |
---|---|
Amenity Fee | 0.00 |
Community Type | Boating, Gated Community, Golf Course |
Condo Fee | 0.00 |
Cumulative Days on Market | 212 |
Development | MIROMAR LAKES BEACH AND GOLF CLUB |
HOA Fee | 1400.00 |
Hoa Desc | Mandatory |
Hoa Fee Freq | Quarterly |
Land Lease Fee | 0.00 |
MLS Area | FM21 - Fort Myers Area |
Maintenance | Cable, Internet/WiFi Access, Irrigation Water, Lawn/Land Maintenance |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 1885.00 |
Master Hoa Fee Freq | Quarterly |
One Time Mandatory Club Fee | 15000 |
One Time Othe Fee | 500 |
One Time Special Assessment Fee | 500 |
Parcel Number | 12-46-25-L4-09000.0020 |
Possession | At Closing |
Property Type | Lot & Land |
Restrictions | Architectural |
Section | 12 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending |
Subdivision | SARDINIA |
Subdivision Number | L4 |
Tax Year | 2019 |
Terms | Buyer Finance/Cash |
Utilities Available | Cable, Electric, Gas, Irrigation Water, Phone Line, Sewer, Trash Removal, Underground Wiring, Water |
View | Lake |
Water | Central |
Zoning Code | MPD |
Interior Features
Range | 25 |
---|
Exterior Features
Acres | 0.3159 |
---|---|
Boat Access | Dock Included |
Gulf Access | No |
Irrigation | Lake/Canal |
Land Use Code | 01-Single Family |
Lot Description | Regular |
Lot Frontage | 55 |
Lot Left | 210 |
Lot Right | 210 |
Lot Type | Residential Lot |
Lot Unit | 2 |
Rear Exposure | S |
Road | Paved Road |
Waterfront | Yes |
Waterfront Desc | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool