




























Property Attributes
- MLS#220057263
- TypeSingle Family
- CountyCOLLIER
- CityNaples
- AreaNA17 - N-O Davis Blvd
- NeighborhoodBerkshire Lakes
- Zip34104
- Style1 Story/Ranch
- Year Built1990
- Taxes2198
- Price$ 374,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2018
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
RE/MAX ACTION
Property Description
Absolutely fabulous 3 bedroom plus den 2 bath 2 car garage beauty in this friendly, low fee community… Open floor plan, high ceilings, spacious rooms and great closet space… This home is in pristine condition and loaded with upgrades such as tile, spectacular renovated bathroom and master suite, California style closets, smart house features such as Bluetooth in the guest bathroom speaker, one touch control, ring doorbell,sound and lighting system throughout the house, lanai and front outdoor living space...And so much more of this in this wonderful, low density, active, pet friendly community nearest shopping, dining, transportation just minutes to Fifth Avenue and white sand beaches and I 75. Hurry!
Elementary School | Middle School | High School |
---|---|---|
Calusa Park Elementary School | East Naples Middle School | Lely High School |
Price History | |
---|---|
1/10/2021 | Listed $379,900 |
1/18/2021 | 2% - $374,900 |
General Features
Additional Rooms | Family Room, Guest Bath, Guest Room, Laundry in Residence, Screened Lanai/Porch, Den - Study |
---|---|
Amenities | Bike And Jog Path, Clubhouse, Community Pool, Streetlight, Tennis Court |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 171 |
Development | BERKSHIRE LAKES |
Elementary School | CALUSA PARK ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | Split Bedrooms |
Flooring | Carpet, Laminate, Tile |
HOA Fee | 0.00 |
High School | LELY HIGH SCHOOL |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
MLS Area | NA17 - N/O Davis Blvd |
Maintenance | Rec Facilities |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 535.00 |
Master Hoa Fee Freq | Annually |
Middle School | EAST NAPLES MIDDLE SCHOOL |
Parcel Number | 23945662250 |
Parking | 2+ Spaces, Driveway Paved |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Restrictions | Architectural, Deeded |
Roof | Shingle |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | BERKSHIRE LAKES |
Subdivision Number | 185800 |
Tax Year | 2019 |
Terms | Buyer Finance/Cash |
Unit Floor | 1 |
View | Landscaped Area |
Water | Central |
Windows | Single Hung, Sliding |
Year Built | 1990 |
Interior Features
Approx Living Area | 2018 |
---|---|
Bedroom Description | Split Bedrooms |
Beds Total | 3 |
Cable | Yes |
Equipment | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector, Washer |
Full Baths | 2 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, Foyer, Pantry, Smoke Detectors, Vaulted Ceiling, Walk-In Closet |
Kitchen Description | Pantry |
Master Bath Description | Dual Sinks, Shower Only |
Price Per Sq Ft | 185.78 |
Total Baths | 2.00 |
Total Bedrooms | 3+Den |
Total Floors | 1 |
Exterior Features
Acres | 0.2200 |
---|---|
Boat Access | None |
Building Description | 1 Story/Ranch |
Building Design | Single Family |
Exterior Features | None |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Central |
Lot Description | Corner |
Number of Garage Spaces | 2.00 |
Private Pool | No |
Rear Exposure | W |
Storm Protection | None |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool