





















Property Attributes
- MLS#220059882
- TypeManufactured
- CountyLEE
- CityBonita Springs
- AreaBN05 - Pelican Landing and North
- NeighborhoodSpring Creek Village
- Zip34134
- Style1 Story/Ranch
- Year Built1976
- Taxes2004
- Price$ 189,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage672
- Lot Size3,746 SqFt
Listing Provided Courtesy Of:
Keller Williams Elite Realty
Property Description
Canal Home with Gulf access on owned land under $200,000.!!! This is your opportunity to own a piece of Paradise with Gulf Access in 7 minutes to Estero Bay and 12 minutes to the Gulf by way of New Pass at Lovers Key Beach. Turnkey home has 2 bedrooms / 2 baths, split bedrooms, open floor plan, Florida room with canal views, the back patio is the perfect place for entertaining and enjoying the beautiful Florida weather. Dolphins can be seen swimming in the canal and mullet jumping right out of the water. Clubhouse, pool, spa/hot tub, tennis, pickle ball, boccie ball, shuffleboard, billiards, community boat ramp, boat storage, lake with fishing pier, free community kayaks and bicycles for family and guests. Low fees, ideal location just minutes to the Coconut Point Mall, FGCU and SW Florida International Airport. Friendly boating community. Come and enjoy the Florida Lifestyle.
Price History | |
---|---|
9/22/2020 | Listed $189,000 |
General Features
Additional Rooms | Florida Room, Guest Bath, Guest Room, Open Porch/Lanai, See Remarks |
---|---|
Amenities | Basketball, BBQ - Picnic, Billiards, Boat Storage, Bocce Court, Clubhouse, Community Boat Dock, Community Boat Ramp, Community Gulf Boat Access, Community Pool, Community Spa/Hot tub, Dog Park |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Community Type | Boating, Mobile/Manufactured, Non-Gated, Tennis |
Condo Fee | 0.00 |
Construction | Manufactured |
Cooling | Ceiling Fans, Central Electric, Exhaust Fan, Humidistat |
Cumulative Days on Market | 117 |
Development | SPRING CREEK VILLAGE |
Elevator | None |
Floor Plan Type | Split Bedrooms |
Flooring | Carpet, Tile |
HOA Fee | 195.00 |
Hoa Desc | Mandatory |
Hoa Fee Freq | Quarterly |
Land Lease Fee | 0.00 |
MLS Area | BN05 - Pelican Landing and North |
Maintenance | Legal/Accounting, Manager, Rec Facilities, Street Maintenance |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Parcel Number | 17-47-25-B4-00300.F690 |
Parking | 2+ Spaces, Covered, Driveway Paved, See Remarks |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Restrictions | Architectural, Deeded, Housing For Older Persons |
Roof | Metal |
Section | 17 |
Sewer | Assessment Paid, Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | SPRING CREEK VILLAGE |
Subdivision Number | B4 |
Tax Year | 2019 |
Terms | CASH ONLY |
Unit Floor | 1 |
View | Canal |
Water | Assessment Paid, Central |
Windows | Jalousie, Sliding |
Year Built | 1976 |
Zoning Code | MH-1 |
Interior Features
Approx Living Area | 672 |
---|---|
Bedroom Description | First Floor Bedroom, Master BR Ground, Split Bedrooms |
Beds Total | 2 |
Cable | Yes |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator |
Full Baths | 2 |
Furnished | Turnkey |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, Pantry, Smoke Detectors, Window Coverings |
Kitchen Description | Pantry |
Master Bath Description | Shower Only |
Price Per Sq Ft | 281.25 |
Range | 25 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Total Floors | 1 |
Exterior Features
Acres | 0.0860 |
---|---|
Boat Access | Boat Dock Private, Dock Included, Elec Avail at dock, Hoist/Davit, Water Avail at Dock, Wooden Dock |
Building Description | 1 Story/Ranch, See Remarks |
Building Design | Manufactured |
Carport Desc | Attached |
Carport Spaces | 2 |
Exterior Features | Deck, Decorative Shutters, Patio |
Exterior Finish | Vinyl Siding |
Gulf Access | Yes |
Gulf Access Type | No Bridge(s)/Water Direct |
Irrigation | None |
Lot Description | Regular |
Lot Frontage | 50 |
Lot Left | 75 |
Lot Right | 75 |
Lot Unit | 69f |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | No |
Road | Paved Road, Private Road |
Storm Protection | Other, Shutters |
Waterfront | Yes |
Waterfront Desc | Canal, Navigable, Seawall, See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool