


































Property Attributes
- MLS#220061187
- TypeContingent
- CountyCHARLOTTE
- CityPort Charlotte
- AreaCH01 - Charlotte County
- NeighborhoodPort Charlotte
- Zip33952
- Style
- Taxes1699
- Price$ 133,444
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Nix & Associates RE LLC
Property Description
Gorgeous SAILBOAT WATER SOUTHERN EXPOSURE oversized lot awaits new owners! Build your dream home here, with a 5 minute boat ride to Charlotte Harbor from this property with concrete seawall, 15' dock, sidewalk and streetlights in place, and beautiful long water views of the canal. This lot is nearby the Port Charlotte Beach Complex Park, on a fabulous bike/walking path, and nearby to great shopping, restaurants, hospitals, sports parks, and more! Floor plans available to make building easy for you. Schedule your showing today to see this amazing property.
Price History | |
---|---|
9/25/2020 | Listed $133,444 |
General Features
Amenities | Beach Access, Community Boat Ramp, Play Area, Sidewalk, Tennis Court |
---|---|
Amenity Fee | 0.00 |
Community Type | Boating, Non-Gated, Tennis |
Condo Fee | 0.00 |
Cumulative Days on Market | 121 |
Development | PORT CHARLOTTE |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
MLS Area | CH01 - Charlotte County |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Parcel Number | 40-22-27-184-018 |
Possession | At Closing |
Property Type | Lot & Land |
Restrictions | None |
Section | 27 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending With Contingencies |
Subdivision | PORT CHARLOTTE |
Subdivision Number | PCH |
Tax Year | 2020 |
Terms | Buyer Finance/Cash, CASH ONLY |
Utilities Available | Other |
View | Canal, Landscaped Area, See Remarks, Water, Water Feature |
Water | Central |
Zoning Code | RSF3.5 |
Interior Features
Range | 22 |
---|
Exterior Features
Acres | 0.2300 |
---|---|
Boat Access | Wooden Dock |
Gulf Access | Yes |
Gulf Access Type | No Bridge(s)/Water Direct |
Irrigation | None |
Land Improvements | Build to Suit, Cleared, Filled, See Remarks, Sidewalks, Street Lights |
Land Use Code | 00-Vacant Residential |
Lot Description | Across From Waterfront, See Remarks, Regular |
Lot Frontage | 80 |
Lot Left | 125 |
Lot Right | 125 |
Lot Type | Residential Lot |
Lot Unit | 7 |
Rear Exposure | SW |
Road | County Maintained, Paved Road |
Waterfront | Yes |
Waterfront Desc | Canal, Seawall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool