





















Property Attributes
- MLS#220062693
- TypeSingle Family
- CountyLEE
- CityFort Myers
- AreaFM21 - Fort Myers Area
- NeighborhoodWildblue
- Zip33913
- Style1 Story/Ranch
- Year Built2021
- Taxes8300
- Price$ 686,820
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2505
- Lot Size12,140 SqFt
Listing Provided Courtesy Of:
Pulte Realty Inc
Property Description
Move into Wild Blue January 2021 and Celebrate the New Year in your new Pulte home. This Pinnacle home with pool features built-in kitchen appliances & cabinets, quartz countertops throughout, stylish backsplash in the kitchen, upgraded porcelain tile floors, , impact glass, den with french doors, zero-corner slider to the screened-in lanai with a preserve view, and much more! Pictures are from the furnished Pinnacle model and are for illustration purposes only, options for this home may vary. Virtual tour is from a furnished Pinnacle model from another community.
Elementary School | Middle School | High School |
---|---|---|
Pinewoods - School Choice Elementary School | Three Oaks - School Choice Middle School | Estero High - School Choice |
Price History | |
---|---|
10/1/2020 | Listed $658,790 |
General Features
Additional Rooms | Great Room, Guest Bath, Guest Room, Laundry in Residence, Screened Lanai/Porch, Den - Study |
---|---|
Amenities | Basketball, BBQ - Picnic, Beach - Private, Beach Club Included, Beauty Salon, Bocce Court, Business Center, Cabana, Clubhouse, Community Boat Dock, Community Boat Ramp, Community Boat Slip, Community Park |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Builder Product | Yes |
Community Type | Boating, Gated Community, Tennis |
Condo Fee | 0.00 |
Construction | Concrete Block, Metal Frame |
Cooling | Central Electric |
Cumulative Days on Market | 109 |
Development | WILDBLUE |
Elementary School | PINEWOODS - SCHOOL CHOICE |
Elevator | None |
Floor Plan Type | Great Room, Split Bedrooms |
Flooring | Carpet, Tile |
HOA Fee | 0.00 |
High School | ESTERO HIGH - SCHOOL CHOICE |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
MLS Area | FM21 - Fort Myers Area |
Maintenance | Irrigation Water, Lawn/Land Maintenance, Manager, Rec Facilities |
Mandatory Club Fee | 149.00 |
Mandatory Club Fee Freq | Monthly |
Master Hoa Fee | 348.26 |
Master Hoa Fee Freq | Monthly |
Middle School | THREE OAKS - SCHOOL CHOICE |
One Time Othe Fee | 1000 |
One Time Special Assessment Fee | 7500 |
Parcel Number | 19-46-26-L2-08000.0890 |
Parking | 2+ Spaces, Driveway Paved |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 3 |
Possession | At Closing |
Property Type | Residential |
Restrictions | Architectural, Deeded, No Commercial, No RV |
Roof | Tile |
Section | 19 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | WILDBLUE |
Subdivision Number | L2 |
Tax Year | 2020 |
Terms | Buyer Finance/Cash, FHA, VA |
Unit Floor | 1 |
View | Preserve |
Water | Central |
Windows | Impact Resistant, Single Hung, Sliding |
Year Built | 2021 |
Zoning Code | MPD |
Interior Features
Approx Living Area | 2505 |
---|---|
Bedroom Description | First Floor Bedroom, Master BR Ground |
Beds Total | 3 |
Cable | Yes |
Equipment | Auto Garage Door, Cooktop - Gas, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Self Cleaning Oven, Smoke Detector, Washer |
Full Baths | 3 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Cable Prewire, Coffered Ceiling, French Doors, High Speed Available, Laundry Tub, Pantry, Smoke Detectors, Tray Ceiling, Walk-In Closet, Zero/Corner Door Sliders |
Kitchen Description | Gas Available, Island, Pantry |
Master Bath Description | Dual Sinks, Shower Only |
Price Per Sq Ft | 274.18 |
Range | 26 |
Total Baths | 3.00 |
Total Bedrooms | 3+Den |
Total Floors | 1 |
Exterior Features
Acres | 0.2787 |
---|---|
Boat Access | None |
Building Description | 1 Story/Ranch |
Building Design | Single Family |
Exterior Features | Sprinkler Auto |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Reclaimed |
Lot Description | Regular |
Lot Frontage | 64 |
Lot Left | 168 |
Lot Right | 166 |
Lot Unit | 89 |
Number of Garage Spaces | 3.00 |
Private Pool | Yes |
Private Pool Desc | Below Ground, Concrete, Screened |
Rear Exposure | W |
Road | Paved Road, Private Road |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool