



































Property Attributes
- MLS#220065487
- TypeSingle Family
- CountyCHARLOTTE
- CityPunta Gorda
- AreaCH01 - Charlotte County
- NeighborhoodPunta Gorda
- Zip33950
- StyleFlorida
- Year Built2020
- Taxes357
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1338
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Nix & Associates RE LLC
Property Description
NEW CONSTRUCTION HOME AWAITS NEW OWNERS in the heart of Punta Gorda! This beautiful property has a lovely front porch, and inside, find tile floors throughout, custom cabinetry, a sleek and modern feel with the extra waterfall tile accents in both the guest and master bathrooms, floating vanity cabinets, upgraded lighting, stainless steel appliances, ALL IMPACT WINDOWS AND DOORS for maximum hurricane protection, laundry closet conveniently located inside, and a thoughtful design with 2 guest bedrooms up front and the master suite in the back. Entertain on the back deck made of composite material for long lasting wear, overlooking the yard with new privacy fencing. The oversized 1 car garage with extra driveway space for parking is ideal, as well! Nearby all things Punta Gorda, including shopping, schools, hospitals, restaurants, great parks, sidewalks, and more, this home has it all! Schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
Sallie Jones Elementary | Punta Gorda Middle | Charlotte High |
Price History | |
---|---|
10/13/2020 | Listed $249,900 |
General Features
Additional Rooms | Laundry in Residence, Open Porch/Lanai |
---|---|
Amenities | Community Boat Ramp |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Builder Product | Yes |
Building Number | CGC1509203 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 103 |
Development | PUNTA GORDA |
Elementary School | Sallie Jones Elementary |
Elevator | None |
Floor Plan Type | Split Bedrooms |
Flooring | Tile |
HOA Fee | 0.00 |
High School | Charlotte High |
Land Lease Fee | 0.00 |
MLS Area | CH01 - Charlotte County |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Middle School | Punta Gorda Middle |
Parcel Number | 41-23-17-103-008 |
Parking | Driveway Paved |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Restrictions | None |
Roof | Shingle |
Section | 17 |
Sewer | Septic |
Special Assessment | 0.00 |
Status | Active |
Subdivision | PUNTA GORDA |
Subdivision Number | CRD |
Tax Year | 2020 |
Terms | Buyer Finance/Cash, CASH ONLY, FHA |
View | Landscaped Area, See Remarks |
Water | Central |
Windows | Other |
Year Built | 2020 |
Zoning Code | RSF5 |
Interior Features
Approx Living Area | 1338 |
---|---|
Bedroom Description | Split Bedrooms |
Beds Total | 3 |
Equipment | Auto Garage Door, Dishwasher, Microwave, Range, Refrigerator, Smoke Detector, Washer/Dryer Hookup |
Full Baths | 2 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Smoke Detectors |
Kitchen Description | Island |
Master Bath Description | Shower Only |
Price Per Sq Ft | 186.77 |
Range | 23 |
Room Count | 7 |
Total Baths | 2.00 |
Total Bedrooms | 3 Bed |
Total Floors | 1 |
Exterior Features
Acres | 0.1700 |
---|---|
Boat Access | None |
Building Description | Florida |
Building Design | Single Family |
Exterior Features | Deck, Fence, Patio |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | None |
Lot Description | See Remarks, Regular |
Lot Frontage | 75 |
Lot Left | 100 |
Lot Right | 100 |
Lot Unit | 59 |
Number of Garage Spaces | 2.00 |
Private Pool | No |
Rear Exposure | S |
Road | County Maintained, Paved Road, See Remarks |
Storm Protection | Impact Resistant Windows, Shutters |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool