































Property Attributes
- MLS#220069925
- TypeContingent
- CountyLEE
- CityEstero
- AreaES03 - Estero
- NeighborhoodStoneybrook
- Zip33928
- Style2 Story
- Year Built2001
- Taxes4892
- Price$ 549,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3840
- Lot Size12,545 SqFt
Listing Provided Courtesy Of:
Premiere Plus Realty Co
Property Description
This home brings "LIVING LARGE" to reality! Just over 3,800 sf with 4-5 bedrooms, 3 full baths, loft area AND bonus room too! One bedroom downstairs was used as a Mother-in-law suite. Two-car garage with 4' extension & a circular driveway for extra parking. Split high-efficiency AC units both new in 2020, new H2O heater (2019), new roof (2018) with extra insulation for low energy bills! Accordion hurricane shutters on all windows. Baths totally renovated/updated, newer flooring & carpeting. Exterior & interior recently painted. Kitchen has granite countertops, upgraded stainless appliances and island. Storage galore! Fabulous screened pool area facing a beautiful preserve for privacy and the peaceful enjoyment of Florida nature. This home certainly shows pride of ownership! LOW, LOW HOA FEES include basic cable, 24-hour security, fitness center, tennis, clubhouse, Bocce ball, playground area and more! Stoneybrook Golf Course (public) winds through the community & Pinewoods Elementary school is just out the back gate. Centrally located to shopping, restaurants, and just minutes to FGCU, I-75 and SWFL international airport. Come see this home...and start living large!
Price History | |
---|---|
11/2/2020 | Listed $549,900 |
General Features
Additional Rooms | Laundry in Residence, Loft, Screened Lanai/Porch |
---|---|
Amenities | Basketball, Bike And Jog Path, Bocce Court, Clubhouse, Community Pool, Community Room, Community Spa/Hot tub, Exercise Room, Internet Access, Library, Pickleball, Play Area, Shuffleboard, Sidewalk, Streetlight |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Community Type | Gated Community, Golf Course |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 83 |
Development | STONEYBROOK |
Elevator | None |
Floor Plan Type | Split Bedrooms, 2 Story |
Flooring | Carpet, Tile, Wood |
HOA Fee | 0.00 |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
MLS Area | ES03 - Estero |
Maintenance | Cable, Irrigation Water, Legal/Accounting, Manager, Security, Street Lights, Street Maintenance |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 414.00 |
Master Hoa Fee Freq | Quarterly |
Parcel Number | 36-46-25-E2-0900Q.0460 |
Parking | Circle Drive |
Pets Allowed Y/N | With Approval |
Possession | At Closing, Negotiable |
Property Type | Residential |
Restrictions | Architectural, Deeded, No Commercial, No RV |
Roof | Shingle |
Section | 36 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending With Contingencies |
Subdivision | STONEYBROOK |
Subdivision Number | E2 |
Tax Year | 2019 |
Terms | Buyer Finance/Cash |
View | Preserve |
Water | Central |
Windows | Single Hung |
Year Built | 2001 |
Zoning Code | RPD |
Interior Features
Approx Living Area | 3840 |
---|---|
Bedroom Description | First Floor Bedroom, Master BR Upstairs |
Beds Total | 5 |
Cable | Yes |
Equipment | Auto Garage Door, Dishwasher, Disposal, Dryer, Intercom, Microwave, Range, Refrigerator/Freezer, Smoke Detector, Washer |
Full Baths | 3 |
Furnished | Partially Furnished |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, French Doors, High Speed Available, Pantry, Vaulted Ceiling, Walk-In Closet, Window Coverings |
Kitchen Description | Island, Pantry |
Master Bath Description | Dual Sinks, Separate Tub And Shower |
Price Per Sq Ft | 143.20 |
Range | 25 |
Total Baths | 3.00 |
Total Bedrooms | 5+Den |
Total Floors | 2 |
Exterior Features
Acres | 0.2880 |
---|---|
Boat Access | None |
Building Description | 2 Story |
Building Design | Single Family |
Exterior Features | Patio, Sprinkler Auto |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Reclaimed, See Remarks |
Lot Description | Irregular Shape |
Lot Frontage | 120 |
Lot Left | 130 |
Lot Right | 130 |
Lot Unit | 46 |
Number of Garage Spaces | 2.00 |
Private Pool | Yes |
Private Pool Desc | Below Ground, Equipment Stays, Screened |
Rear Exposure | E |
Storm Protection | Shutters - Manual |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool