



































Property Attributes
- MLS#220079302
- TypePending
- CountyLEE
- CityEstero
- AreaES01 - Estero
- NeighborhoodBreckenridge
- Zip33928
- StyleMulti-Story Home
- Year Built1993
- Taxes1838
- Price$ 159,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1166
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
SUNNY Realty Services
Property Description
This well cared for original owner second floor turnkey condo with combo living/dining room with sliding glass doors to the screened lanai allowing for fresh air & tons of natural light! The eat-in kitchen has a pantry & a breakfast bar overlooking the living/dining room,perfect for entertaining! The master bedroom features a walk-in closet, sliding glass doors to the screened lanai, & private bath with dual sinks & shower only. The 2nd bathroom has a combo tub and shower.Relax on your screened lanai while overlooking nature’s beautiful mature gardens, golf course and lake. In the distance is the beautiful main club house, just steps from this unit.Very nice furniture and all accessories convey.Breckenridge, known for its friendly atmosphere and very active community, bundled golf with 18 hole par,3 golf courses,8 har-true tennis courts, Bocce courts, 5 swimming pools, shuffle board, basketball, car wash area, RV and boat storage area, onsite management and 3 new Pickleball courts.Breckenridge is close to shopping, restaurants, beaches and the Fort Myers international airport(RSW),three malls, library a state park and houses of worship, and downtown Fort Myers or downtown Naples.
Elementary School | Middle School | High School |
---|---|---|
School Choice Elementary School | School Choice Middle School | School Choice High School |
Price History | |
---|---|
12/19/2020 | Listed $159,900 |
General Features
Additional Rooms | Laundry in Residence, Screened Lanai/Porch |
---|---|
Amenities | BBQ - Picnic, Bike And Jog Path, Boat Storage, Bocce Court, Clubhouse, Community Pool, Community Room, Community Spa/Hot tub, Exercise Room, Golf Course, Library, Pickleball, Play Area, Putting Green, Sidewalk |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Community Type | Condo-Hotel, Gated Community, Golf Course, Tennis |
Condo Fee | 0.00 |
Construction | Concrete Block, Wood Frame |
Cooling | Ceiling Fans, Central Electric, Exhaust Fan, Humidistat |
Cumulative Days on Market | 31 |
Development | BRECKENRIDGE |
Elementary School | SCHOOL CHOICE |
Elevator | Common |
Floor Plan Type | Split Bedrooms |
Flooring | Carpet, Tile |
HOA Fee | 325.00 |
High School | SCHOOL CHOICE |
Hoa Desc | Mandatory |
Hoa Fee Freq | Monthly |
Land Lease Fee | 0.00 |
MLS Area | ES01 - Estero |
Maintenance | Cable, Golf Course, Insurance, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Exterior, Repairs, Reserve, Security, Street Lights, Street Maintenance, Trash Removal, Water |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 1900.00 |
Master Hoa Fee Freq | Annually |
Middle School | SCHOOL CHOICE |
Parcel Number | 29-46-25-E2-14000.2070 |
Parking | 1 Assigned, Covered, Deeded, Driveway Paved, Paved Parking |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 2 |
Possession | At Closing |
Property Type | Residential |
Restrictions | Architectural, Deeded, Limited Number Vehicles, No Commercial, No Motorcycles, No RV |
Roof | Tile |
Section | 29 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending |
Subdivision | VILLAGE ON COURT SIDE |
Subdivision Number | E2 |
Tax Year | 2019 |
Terms | Buyer Finance/Cash |
Unit Floor | 2 |
Unit Number | 207 |
View | Golf Course, Lake, Landscaped Area, Pool/Club, Water, Wooded Area |
Water | Central |
Windows | Single Hung |
Year Built | 1993 |
Interior Features
Approx Living Area | 1166 |
---|---|
Beds Total | 2 |
Cable | Yes |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
Full Baths | 2 |
Furnished | Turnkey |
Heating | Central Electric |
Interior Features | Bar, Built-In Cabinets, Cable Prewire, Smoke Detectors, Walk-In Closet |
Kitchen Description | Dome Kitchen |
Master Bath Description | Dual Sinks, Shower Only |
Numberof Ceiling Fans | 4 |
Price Per Sq Ft | 137.14 |
Range | 25 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Total Floors | 1 |
Exterior Features
Acres | 0.3642 |
---|---|
Boat Access | None |
Building Description | Multi-Story Home |
Building Design | Low Rise (1-3) |
Carport Desc | Detached |
Carport Spaces | 1 |
Exterior Features | Storage |
Exterior Finish | Stucco |
Gulf Access | No |
Irrigation | Lake/Canal, Reclaimed |
Lot Description | Regular |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | NE |
Storm Protection | Shutters - Manual |
Waterfront | Yes |
Waterfront Desc | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool