























Property Attributes
- MLS#220081360
- TypeCondos
- CountyLEE
- CityBonita Springs
- AreaBN07 - East of US41 North of Ter
- NeighborhoodHighland Woods
- Zip34135
- Style2 Story
- Year Built1998
- Taxes1573
- Price$ 245,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1414
- Lot Size11,134 SqFt
Listing Provided Courtesy Of:
Bay Pointe Real Estate LLC
Property Description
Recently revamped and fully furnished Barrington Veranda Condo is looking for a new owner. This first floor 2bd+Den/2bath unit with two screened lanais has a lovely golf course view and detached one car garage. Located in the gated bundled golf community of Highland Woods that features an 18-hole Gordon Lewis Design golf course, four tennis courts, bocce complex, and a newly updated clubhouse and fitness center. On top of that, it has a great location within minutes of beautiful beaches, abundant shopping, an international airport, and a variety of popular restaurants and entertainment venues.
Elementary School | Middle School | High School |
---|---|---|
School Choice Elementary School | School Choice Middle School | School Choice High School |
Price History | |
---|---|
12/24/2020 | Listed $245,000 |
General Features
Additional Rooms | Guest Room, Screened Lanai/Porch, Den - Study |
---|---|
Amenities | BBQ - Picnic, Bocce Court, Clubhouse, Fitness Center Attended, Golf Course, Internet Access, Putting Green, Restaurant, Streetlight, Tennis Court |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Community Type | Gated Community, Golf Course |
Condo Fee | 915.00 |
Condo Fee Freq | Quarterly |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 25 |
Development | HIGHLAND WOODS |
Elementary School | SCHOOL CHOICE |
Elevator | None |
Floor Plan Type | Split Bedrooms |
Flooring | Carpet, Tile |
HOA Fee | 0.00 |
High School | SCHOOL CHOICE |
Land Lease Fee | 0.00 |
MLS Area | BN07 - East of US41 North of Ter |
Maintenance | Cable, Golf Course, Insurance, Internet/WiFi Access, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Exterior, Rec Facilities, Sewer, Street Lights, Street Maintenance |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 7418.32 |
Master Hoa Fee Freq | Annually |
Middle School | SCHOOL CHOICE |
Parcel Number | 27-47-25-B4-01516.0104 |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 2 |
Pets Limit Max Weight | 30 |
Possession | At Closing |
Property Type | Residential |
Restrictions | Architectural, Deeded |
Roof | Shingle |
Section | 27 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | ST ANDREWS VERANDAS |
Subdivision Number | B4 |
Tax Year | 2020 |
Terms | Buyer Finance/Cash |
Unit Floor | 1 |
Unit Number | 104 |
View | Golf Course |
Water | Central |
Windows | Bay, Double Hung, Sliding |
Year Built | 1998 |
Interior Features
Approx Living Area | 1414 |
---|---|
Bedroom Description | Split Bedrooms |
Beds Total | 2 |
Cable | Yes |
Equipment | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Washer |
Full Baths | 2 |
Furnished | Furnished |
Heating | Central Electric |
Interior Features | Fire Sprinkler, Walk-In Closet, Wet Bar |
Master Bath Description | Dual Sinks, Shower Only |
Price Per Sq Ft | 173.27 |
Range | 25 |
Total Baths | 2.00 |
Total Bedrooms | 2+Den |
Total Floors | 1 |
Exterior Features
Acres | 0.2556 |
---|---|
Boat Access | None |
Building Description | 2 Story |
Building Design | Low Rise (1-3) |
Exterior Features | None |
Exterior Finish | Stucco |
Garage Description | Detached |
Gulf Access | No |
Irrigation | Central |
Lot Description | Golf Course |
Lot Unit | 104 |
Number of Garage Spaces | 1.00 |
Private Pool | No |
Rear Exposure | No |
Storm Protection | Shutters Electric |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool