





























Property Attributes
- MLS#221000200
- TypePending
- CountyLEE
- CityEstero
- AreaES03 - Estero
- NeighborhoodTidewater
- Zip33928
- Style1 Story/Ranch
- Year Built2021
- Taxes6900
- Price$ 556,955
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2852
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
Pulte Realty Inc
Property Description
New construction at Tidewater by Del Webb located in the heart of Estero. This Stonewater home has a gorgeous open floor plan with significant upgrades that include white cabinets, quartz counters, built-in stainless gas appliances, tile in the main living areas, impact glass, and screened-in lanai with pool. Amenities include a grand 13,000sf amenity center complete with a fitness room, aerobics, resort-style pool, spa, and outdoor courts. 55 and better community. You can walk to dozens of restaurants from this location and Miromar Outlets. The photos are from a Stonewater model from another community. Options for this home may vary. This home is under construction and the estimated completion is May 2021.
Elementary School | Middle School | High School |
---|---|---|
Pinewoods - School Choice Elementary School | Three Oaks - School Choice Middle School | Estero High - School Choice |
Price History | |
---|---|
1/2/2021 | Listed $556,955 |
General Features
Additional Rooms | Great Room, Laundry in Residence, Screened Lanai/Porch, Den - Study |
---|---|
Amenities | BBQ - Picnic, Bocce Court, Clubhouse, Community Pool, Community Spa/Hot tub, Dog Park, Exercise Room, Pickleball, Sidewalk, Streetlight, Tennis Court, Underground Utility |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Builder Product | Yes |
Community Type | Gated Community, Tennis |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 17 |
Development | TIDEWATER |
Elementary School | PINEWOODS - SCHOOL CHOICE |
Elevator | None |
Floor Plan Type | Great Room |
Flooring | Carpet, Tile |
HOA Fee | 0.00 |
High School | ESTERO HIGH - SCHOOL CHOICE |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
MLS Area | ES03 - Estero |
Maintenance | Irrigation Water, Lawn/Land Maintenance, Rec Facilities |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 429.43 |
Master Hoa Fee Freq | Monthly |
Middle School | THREE OAKS - SCHOOL CHOICE |
One Time Othe Fee | 2500 |
Parcel Number | 26-46-25-E1-38000.2410 |
Parking | 2+ Spaces, Driveway Paved |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 3 |
Possession | At Closing |
Property Type | Residential |
Restrictions | Architectural, Deeded, No Commercial, No RV |
Roof | Tile |
Section | 26 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending |
Subdivision | TIDEWATER |
Subdivision Number | E1 |
Tax Year | 2021 |
Terms | Buyer Finance/Cash, FHA, VA |
View | Landscaped Area, Privacy Wall, See Remarks |
Water | Central |
Windows | Impact Resistant, Single Hung, Sliding |
Year Built | 2021 |
Zoning Code | MPD |
Interior Features
Approx Living Area | 2852 |
---|---|
Bedroom Description | First Floor Bedroom, Master BR Ground, Split Bedrooms |
Beds Total | 3 |
Cable | Yes |
Equipment | Auto Garage Door, Cooktop - Gas, Disposal, Dryer, Microwave, Refrigerator/Freezer, Smoke Detector, Washer |
Full Baths | 3 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Cable Prewire, Foyer, French Doors, Laundry Tub, Pantry, Smoke Detectors, Walk-In Closet |
Kitchen Description | Gas Available, Pantry |
Master Bath Description | Dual Sinks, Shower Only |
Price Per Sq Ft | 195.29 |
Range | 25 |
Total Baths | 3.00 |
Total Bedrooms | 3+Den |
Total Floors | 1 |
Exterior Features
Acres | 0.4300 |
---|---|
Boat Access | None |
Building Description | 1 Story/Ranch |
Building Design | Single Family |
Exterior Features | Sprinkler Auto |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Lake/Canal, Reclaimed |
Lot Description | Cul-De-Sac, Oversize |
Lot Frontage | 99 |
Lot Left | 207 |
Lot Right | 130 |
Lot Unit | 241 |
Number of Garage Spaces | 3.00 |
Private Pool | Yes |
Private Pool Desc | Below Ground, Concrete |
Rear Exposure | No |
Road | Paved Road, Private Road |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool