



































Property Attributes
- MLS#221000351
- TypeContingent
- CountyLEE
- CityEstero
- AreaES03 - Estero
- NeighborhoodWildcat Run
- Zip33928
- Style1 Story/Ranch,Contemporary
- Year Built2001
- Taxes4825
- Price$ 399,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2641
- Lot Size8,494 SqFt
Listing Provided Courtesy Of:
Elite Realty of SWFL
Property Description
PROFESSIONAL PHOTOS AND VIRTUAL TOUR COMING SOON! Amazing renovations recently completed throughout this detached 3 bedroom, 3 full bath, 2 car attached pool/spa villa which lives like a single family home. Wildcat Cove is tucked away within the 450 door community of Wildcat Run and has it's own community pool/spa and gathering area to mingle with your neighbors. This courtyard villa provides a private guest cabana detached from the home and could be used as a home office, art studio, or a great flex space. New roof in 2018, most of the renovations performed during 2019 which are reflected throughout the home and noted in the Seller's Property Disclosure attached to the listing. Arnold Palmer 18 hole signature course and 5 tennis courts to create many hours of entertainment year round. Recently opened newly constructed grill room with spacious outdoor dining and group gathering equipped with fire pit areas surrounding the newly installed bocce courts. Wildcat Run is just minutes to 3 large shopping malls, fine and casual dining, I-75 exchange, SWFL International Airport, FGC University and while sandy beaches. Visit Estero back water bay to enjoy the wildlife life.
Elementary School | Middle School | High School |
---|---|---|
School Choice Elementary School | School Choice Middle School | School Choice High School |
Price History | |
---|---|
1/8/2021 | Listed $399,000 |
General Features
Additional Rooms | Great Room, Guest Room, Laundry in Residence, Screened Lanai/Porch |
---|---|
Amenities | Boat Storage, Bocce Court, Cabana, Clubhouse, Community Pool, Exercise Room, Fitness Center Attended, Golf Course, Guest Room, Internet Access, Private Membership, Putting Green, Restaurant, Shopping, Streetlight |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Community Type | Gated Community, Golf Course, Tennis |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 9 |
Development | WILDCAT RUN |
Elementary School | SCHOOL CHOICE |
Elevator | None |
Floor Plan Type | Courtyard, Great Room, Split Bedrooms |
Flooring | See Remarks, Tile |
HOA Fee | 735.00 |
High School | SCHOOL CHOICE |
Hoa Desc | Mandatory |
Hoa Fee Freq | Quarterly |
Land Lease Fee | 0.00 |
MLS Area | ES03 - Estero |
Maintenance | Cable, Insurance, Internet/WiFi Access, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Reserve, Security, Street Lights, Street Maintenance |
Mandatory Club Fee | 6957.00 |
Mandatory Club Fee Freq | Annually |
Master Hoa Fee | 3474.00 |
Master Hoa Fee Freq | Annually |
Middle School | SCHOOL CHOICE |
Parcel Number | 30-46-26-E2-06000.0320 |
Parking | Deeded, Driveway Paved |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 2 |
Pets Limit Max Weight | 90 |
Possession | At Closing |
Property Type | Residential |
Restrictions | Deeded, No Commercial, No RV |
Roof | Tile |
Section | 30 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending With Contingencies |
Subdivision | WILDCAT COVE |
Subdivision Number | E2 |
Tax Year | 2019 |
Terms | Buyer Finance/Cash |
Unit Floor | 1 |
View | Landscaped Area |
Water | Central |
Windows | Single Hung, Sliding |
Year Built | 2001 |
Zoning Code | PUD |
Interior Features
Approx Living Area | 2641 |
---|---|
Beds Total | 3 |
Cable | Yes |
Equipment | Auto Garage Door, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector, Washer, Washer/Dryer Hookup |
Full Baths | 3 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Bar, Built-In Cabinets, Cable Prewire, Custom Mirrors, High Speed Available, Laundry Tub, Pull Down Stairs, Smoke Detectors, Tray Ceiling, Volume Ceiling, Window Coverings |
Kitchen Description | Island |
Master Bath Description | Dual Sinks, Separate Tub And Shower |
Price Per Sq Ft | 151.08 |
Range | 26 |
Total Baths | 3.00 |
Total Bedrooms | 3 Bed |
Total Floors | 1 |
Exterior Features
Acres | 0.1950 |
---|---|
Boat Access | None |
Building Description | 1 Story/Ranch, Contemporary |
Building Design | Villa Detached |
Exterior Features | Courtyard, Privacy Wall, Private Road, Sprinkler Auto, Water Display |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Reclaimed |
Lot Description | Zero Lot Line |
Lot Frontage | 63 |
Lot Left | 141 |
Lot Right | 154 |
Lot Unit | 32 |
Number of Garage Spaces | 2.00 |
Private Pool | Yes |
Private Pool Desc | Below Ground, Concrete, Equipment Stays, Heated Electric, Screened |
Private Spa | Yes |
Private Spa Desc | Below Ground, Concrete, Equipment Stays, Heated Electric, Screened |
Rear Exposure | No |
Road | Paved Road, Private Road |
Storm Protection | None |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool