





















Property Attributes
- MLS#221000838
- TypePending
- CountyCOLLIER
- CityNaples
- AreaNA17 - N-O Davis Blvd
- NeighborhoodMaplewood
- Zip34104
- Style1 Story/Ranch
- Year Built2000
- Taxes1867
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1483
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway FL Realty
Property Description
Maplewood is the best kept secret in Naples! Charming 3 bedrooms, 2 baths, pool with lovely Lake front views. Vaulted ceilings, neutral tile throughout living areas and wood flooring in Master bedroom. Some recent updates are new ROOF and POOL CAGE in 2018 and freshly Painted inside and out in 2020. Gourmet Kitchen with granite counters, natural maple cabinets and all new Stainless Appliances in 2020. Updated baths with frameless shower doors and new mirrors and lighting fixtures. Master bedroom has new wood laminate flooring and beautiful views of the lake beyond. Beautiful pool area with panoramic lake views to enjoy year round. Maplewood has a Community pool and small park area and is convenient to Shopping, Beaches and just 5 miles from world famous 5th Avenue!. Don't let this one get away!
Elementary School | Middle School | High School |
---|---|---|
Poinciana Elementary | East Naples Middle School | Naples High School |
Price History | |
---|---|
1/5/2021 | Listed $385,000 |
General Features
Additional Rooms | Great Room, Guest Bath, Guest Room, Laundry in Residence, Screened Lanai/Porch |
---|---|
Amenities | Community Park, Community Pool, Sidewalk, Streetlight, Underground Utility |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 12 |
Development | MAPLEWOOD |
Elementary School | POINCIANA ELEMENTARY |
Elevator | None |
Floor Plan Type | Great Room |
Flooring | Carpet, Tile |
HOA Fee | 315.00 |
High School | NAPLES HIGH SCHOOL |
Hoa Desc | Mandatory |
Hoa Fee Freq | Quarterly |
Land Lease Fee | 0.00 |
MLS Area | NA17 - N/O Davis Blvd |
Maintenance | Legal/Accounting, Manager, Street Maintenance |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Middle School | EAST NAPLES MIDDLE SCHOOL |
Parcel Number | 56570006106 |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Restrictions | Deeded |
Roof | Shingle |
Section | 31 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending |
Subdivision | MAPLEWOOD |
Subdivision Number | 478900 |
Tax Year | 2020 |
Terms | Buyer Finance/Cash |
Unit Floor | 1 |
View | Lake |
Water | Central |
Windows | Single Hung |
Year Built | 2000 |
Interior Features
Approx Living Area | 1483 |
---|---|
Beds Total | 3 |
Cable | Yes |
Equipment | Dishwasher, Dryer, Microwave, Range, Refrigerator/Icemaker, Smoke Detector, Washer |
Full Baths | 2 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, High Speed Available, Smoke Detectors, Walk-In Closet |
Kitchen Description | Pantry |
Master Bath Description | Dual Sinks, Shower Only |
Price Per Sq Ft | 259.61 |
Range | 26 |
Total Baths | 2.00 |
Total Bedrooms | 3 Bed |
Total Floors | 1 |
Exterior Features
Acres | 0.1800 |
---|---|
Boat Access | None |
Building Description | 1 Story/Ranch |
Building Design | Single Family |
Exterior Features | None |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Central |
Lot Description | Regular |
Lot Frontage | 55 |
Lot Left | 143 |
Lot Right | 143 |
Lot Unit | 140 |
Number of Garage Spaces | 2.00 |
Private Pool | Yes |
Private Pool Desc | Below Ground, Screened |
Rear Exposure | E |
Storm Protection | Shutters - Manual |
Waterfront | Yes |
Waterfront Desc | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool