

Property Attributes
- MLS#221001033
- TypeLand
- CountyLEE
- CityLehigh Acres
- AreaLA03 - Northwest Lehigh Acres
- NeighborhoodLehigh Acres
- Zip33971
- Style
- Taxes133
- Price$ 14,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,934 SqFt
Listing Provided Courtesy Of:
Florida Global Professional
Property Description
WEST AREA OF LEHIGH ACRES, CANAL ON THE WEST SIDE FOR ADDED PRIVACY, NOW IS THE TIME COME AND BUILD YOUR HOME HER, THE MARKET IS MOVING, ACT NOW, BUY THIS LOT TODAY!
Price History | |
---|---|
1/5/2021 | Listed $14,500 |
General Features
Amenity Fee | 0.00 |
---|---|
Community Type | No Subdivision |
Condo Fee | 0.00 |
Cumulative Days on Market | 5 |
Development | LEHIGH ACRES |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
MLS Area | LA03 - Northwest Lehigh Acres |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Parcel Number | 13-44-26-06-00058.0200 |
Possession | At Closing |
Property Type | Lot & Land |
Restrictions | No Commercial |
Section | 11 |
Sewer | None |
Special Assessment | 0.00 |
Status | Active |
Subdivision | LEHIGH ACRES |
Subdivision Number | 08 |
Tax Year | 2019 |
Terms | Buyer Pays Title, Buyer Finance/Cash |
Utilities Available | Cable, Electric |
View | Canal, City |
Water | None |
Zoning Code | RS-1 |
Interior Features
Range | 26 |
---|
Exterior Features
Acres | 0.2510 |
---|---|
Boat Access | None |
Gulf Access | No |
Irrigation | None |
Land Use Code | 01-Single Family |
Lot Description | Regular |
Lot Frontage | 80 |
Lot Left | 125 |
Lot Right | 80 |
Lot Type | Residential Lot |
Lot Unit | 20 |
Rear Exposure | No |
Road | Paved Road |
Waterfront | Yes |
Waterfront Desc | Canal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool