


Property Attributes
- MLS#221001349
- TypePending
- CountyLEE
- CityCape Coral
- AreaCC44 - Cape Coral
- NeighborhoodCape Coral
- Zip33909
- Style
- Taxes464
- Price$ 25,600
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Premiere Advantage Real Estate
Data Source:
Bonita Springs-Estero Association of REALTORS
Property Description
Beautiful waterfront property located off of Stafford Canal in the popular and quickly developing Gator Circle community. This community is right next to Bella Vida At Entrada and the Village of Entrada, as well as a quick drive to Route 41, giving easy access to the nearby beaches and hot spots such as downtown Fort Myers. Don't miss out on this opportunity!
Price History | |
---|---|
1/8/2021 | Listed $25,600 |
General Features
Acres | 0.2300 |
---|---|
Amenities | None |
Amenity Fee | 0.00 |
Community Type | No Subdivision, Non-Gated |
Condo Fee | 0.00 |
Cumulative Days on Market | 100 |
Development | CAPE CORAL |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
MLS Area | CC44 - Cape Coral |
Maintenance | None, See Remarks |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Parcel Number | 19-43-24-C3-05619.0230 |
Possession | At Closing |
Property Type | Lot & Land |
Restrictions | No Commercial, See Remarks |
Section | 19 |
Sewer | Assessment Unpaid, See Remarks, Septic |
Special Assessment | 0.00 |
Status | Pending |
Subdivision | CAPE CORAL |
Tax Year | 2020 |
Terms | Buyer Finance/Cash, FHA, See Remarks, VA |
Utilities Available | Electric, Phone Line, Trash Removal |
View | Canal |
Water | Assessment Unpaid, See Remarks, Well |
Zoning Code | R1-W |
Interior Features
Range | 24 |
---|
Exterior Features
Boat Access | None, See Remarks |
---|---|
Ground Cover | Remarks |
Gulf Access | No |
Irrigation | See Remarks, Well |
Land Improvements | See Remarks, Street Lights |
Land Use Code | 00-Vacant Residential |
Lot Description | Regular |
Lot Frontage | 80 |
Lot Left | 125 |
Lot Right | 125 |
Lot Type | Residential Lot |
Lot Unit | 23 + 24 |
Rear Exposure | No |
Road | City Maintained, Paved Road, Public Road, See Remarks |
Trees | None |
Waterfront | Yes |
Waterfront Desc | Canal, See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool