
Property Attributes
- MLS#221003916
- TypeLand
- CountyLEE
- CityLehigh Acres
- AreaLA03 - Northwest Lehigh Acres
- NeighborhoodLehigh Acres
- Zip33971
- Style
- Taxes$ 249
- Price$ 19,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Florida Global Professional
Data Source:
Bonita Springs-Estero AOR
Property Description
CORNER LOT IN A QUIET AREA OF LEHIGH ACRES, BUILD YOUR HOME HERE, ACT NOW, BUY THIS LOT TODAY, THE MARKET IS MOVING. MOTIVATED SELLER, SUBMIT YOUR OFFER TODAY
Price History | |
---|---|
1/16/2021 | Listed $11,900 |
General Features
Acres | 0.2300 |
---|---|
Amenity Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Cumulative Days on Market | 740 |
Development | LEHIGH ACRES |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
MLS Area | LA03 - Northwest Lehigh Acres |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Parcel Number | 01-44-26-03-00021.0120 |
Possession | At Closing |
Property Type | Lot & Land |
Restrictions | No Commercial |
Section | 1 |
Sewer | Septic |
Special Assessment | 0.00 |
Status | Active |
Subdivision | LEHIGH ACRES |
Tax Year | 2020 |
Terms | Buyer Pays Title, Buyer Finance/Cash |
Utilities Available | Cable, Electric |
View | City |
Water | Well |
Interior Features
Range | 26 |
---|
Exterior Features
Boat Access | None |
---|---|
Gulf Access | No |
Irrigation | None |
Land Use Code | 00-Vacant Residential |
Lot Description | Corner |
Lot Frontage | 80 |
Lot Left | 125 |
Lot Right | 80 |
Lot Type | Residential Lot |
Lot Unit | 12 |
Rear Exposure | No |
Road | County Maintained |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool