

Property Attributes
- MLS#221020854
- TypeLand
- CountyLEE
- CityLehigh Acres
- AreaLA04 - Southwest Lehigh Acres
- NeighborhoodLehigh Acres
- Zip33976
- Style
- Taxes123
- Price$ 19,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Florida Global Professional
Data Source:
Bonita Springs-Estero Association of REALTORS
Property Description
SW AREA OF LEHIGH, NOW IS THE TIME, BUILD YOUR HOME HERE!
Price History | |
---|---|
3/19/2021 | Listed $17,500 |
General Features
Acres | 0.2300 |
---|---|
Amenity Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Cumulative Days on Market | 31 |
Development | LEHIGH ACRES |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
MLS Area | LA04 - Southwest Lehigh Acres |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Parcel Number | 01-45-26-08-00081.0150 |
Possession | At Closing |
Property Type | Lot & Land |
Restrictions | No Commercial |
Section | 1 |
Sewer | Septic |
Special Assessment | 0.00 |
Status | Active |
Subdivision | LEHIGH ACRES |
Tax Year | 2019 |
Terms | Buyer Pays Title, Buyer Finance/Cash |
Utilities Available | Cable, Electric |
View | City |
Water | Well |
Interior Features
Range | 26 |
---|
Exterior Features
Boat Access | None |
---|---|
Gulf Access | No |
Irrigation | None |
Land Use Code | 00-Vacant Residential |
Lot Description | Regular |
Lot Frontage | 80 |
Lot Left | 135 |
Lot Right | 80 |
Lot Type | Residential Lot |
Lot Unit | 15 |
Rear Exposure | W |
Road | County Maintained |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool