

Property Attributes
- MLS#221021234
- TypeLand
- CountyLEE
- CityLehigh Acres
- AreaLA02 - South Lehigh Acres
- NeighborhoodLehigh Acres
- Zip33974
- Style
- Taxes266
- Price$ 11,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size11,456 SqFt
Listing Provided Courtesy Of:
Florida Global Professional
Data Source:
Bonita Springs-Estero Association of REALTORS
Property Description
COME AND BUILD YOUR HOME HERE, CLOSE TO SCHOOLS!, IN THE SE AREA OF LEHIGH, THE MARKET IS MOVING, BUY THIS LOT TODAY, ACT NOW
Price History | |
---|---|
3/20/2021 | Listed $11,500 |
General Features
Acres | 0.2630 |
---|---|
Amenity Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Cumulative Days on Market | 29 |
Development | LEHIGH ACRES |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
MLS Area | LA02 - South Lehigh Acres |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Parcel Number | 12-45-27-02-00009.0130 |
Possession | At Closing |
Property Type | Lot & Land |
Restrictions | No Commercial |
Section | 12 |
Sewer | None |
Special Assessment | 0.00 |
Status | Active |
Subdivision | LEHIGH ACRES |
Subdivision Number | 26 |
Tax Year | 2020 |
Terms | Buyer Pays Title, Buyer Finance/Cash |
Utilities Available | Cable, Electric |
View | City |
Water | None |
Zoning Code | RS-1 |
Interior Features
Range | 27 |
---|
Exterior Features
Boat Access | None |
---|---|
Gulf Access | No |
Irrigation | None |
Land Use Code | 01-Single Family |
Lot Description | Regular |
Lot Frontage | 80 |
Lot Left | 120 |
Lot Right | 80 |
Lot Type | Residential Lot |
Lot Unit | 13 |
Rear Exposure | W |
Road | Paved Road |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool