


Property Attributes
- MLS#221023742
- TypeLand
- CountyLEE
- CityLehigh Acres
- AreaLA02 - South Lehigh Acres
- NeighborhoodLehigh Acres
- Zip33974
- Style
- Taxes140
- Price$ 14,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Florida Global Professional
Data Source:
Bonita Springs-Estero Association of REALTORS
Property Description
WIDE CANAL LOT, SE AREA OF LEHIGH ACRES, MAKE IT A DOUBLE, AS THE NEXT DOOR LOT, AT # 1229 AUGUSTA ST E IS ALSO AVAILABLE, SAME TERMS, NOW IS THE TIME, BUILD YOUR HOME ON 2 LOTS!!
Price History | |
---|---|
3/29/2021 | Listed $14,900 |
General Features
Acres | 0.2300 |
---|---|
Amenity Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Cumulative Days on Market | 20 |
Development | LEHIGH ACRES |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
MLS Area | LA02 - South Lehigh Acres |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Parcel Number | 13-45-27-03-00014.0140 |
Possession | At Closing |
Property Type | Lot & Land |
Restrictions | No Commercial |
Section | 13 |
Sewer | Septic |
Special Assessment | 0.00 |
Status | Active |
Subdivision | LEHIGH ACRES |
Tax Year | 2020 |
Terms | Buyer Pays Title, Buyer Finance/Cash |
Utilities Available | Cable, Electric |
View | City |
Water | Well |
Interior Features
Range | 27 |
---|
Exterior Features
Boat Access | None |
---|---|
Gulf Access | No |
Irrigation | None |
Land Use Code | 00-Vacant Residential |
Lot Description | Irregular Shape, See Remarks, Oversize |
Lot Frontage | 80 |
Lot Left | 125 |
Lot Right | 80 |
Lot Type | Residential Lot |
Lot Unit | 14 |
Number Of Parcels Lots | 1 |
Rear Exposure | No |
Road | County Maintained |
Waterfront | Yes |
Waterfront Desc | Canal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool