
Property Attributes
- MLS#221046269
- TypeContingent
- CountyCOLLIER
- CityNaples
- AreaNA35 - E-O Wilson N-O 75
- NeighborhoodGolden Gate Estates
- Zip34117
- Style
- Taxes$ 170
- Price$ 101,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10 Acres
Listing Provided Courtesy Of:
Sun Realty USA, Inc.
Data Source:
Bonita Springs-Estero AOR
Property Description
NO D.E.P. 10 ACRES
Price History | |
---|---|
6/22/2021 | Listed $101,900 |
General Features
Acres | 10.0000 |
---|---|
Amenities | Horses OK |
Amenity Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Cumulative Days on Market | 187 |
Development | GOLDEN GATE ESTATES |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
MLS Area | NA35 - E/O Wilson N/O 75 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Parcel Number | 00321360005 |
Possession | At Closing |
Property Type | Lot & Land |
Restrictions | None |
Section | 24 |
Sewer | Septic |
Special Assessment | 0.00 |
Status | Pending With Contingencies |
Subdivision | GOLDEN GATE ESTATES |
Subdivision Number | 000100 |
Tax Year | 2020 |
Terms | Buyer Finance/Cash |
Utilities Available | Electric, Phone Line, Trash Removal |
View | Landscaped Area |
Water | Well |
Interior Features
Range | 27 |
---|
Exterior Features
Boat Access | None |
---|---|
Gulf Access | No |
Irrigation | None |
Land Use Code | 99-Acreage Not Zoned Agricultrl |
Lot Description | Horses Ok |
Lot Frontage | 330 |
Lot Left | 660 |
Lot Right | 660 |
Lot Type | Acreage |
Number Of Parcels Lots | 1 |
Rear Exposure | E |
Road | Public Road |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool