
Property Attributes
- MLS#221069401
- TypeLand
- CountyLEE
- CityCape Coral
- AreaCC41 - Cape Coral Unit 37-43 - 48 - 49
- NeighborhoodCape Coral
- Zip33991
- Style
- Taxes$ 1740
- Price$ 44,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size11,874 SqFt
Listing Provided Courtesy Of:
Downing-Frye Realty Inc
Data Source:
Bonita Springs-Estero AOR
Property Description
Lot in the growing Pine Island Rd corridor. Public records show this property to be in CORR zoning with SFH homes on the surrounding properties.
Price History | |
---|---|
10/1/2021 | Listed $54,900 |
4/29/2022 | 19% - $44,900 |
General Features
Acres | 0.2726 |
---|---|
Amenities | None |
Amenity Fee | 0.00 |
Community Type | No Subdivision, Non-Gated |
Condo Fee | 0.00 |
Cumulative Days on Market | 211 |
Development | CAPE CORAL |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
MLS Area | CC41 - Cape Coral Unit 37-43, 48, 49 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Parcel Number | 15-44-23-C2-03623.0480 |
Possession | At Closing |
Property Type | Lot & Land |
Restrictions | None |
Section | 15 |
Sewer | None |
Special Assessment | 0.00 |
Status | Active |
Subdivision | CAPE CORAL |
Subdivision Number | C2 |
Tax Year | 2020 |
Terms | Buyer Finance/Cash |
Utilities Available | None |
View | Landscaped Area, None/Other, Partial Buildings, Privacy Wall |
Water | Central |
Zoning Code | CORR |
Interior Features
Range | 23 |
---|
Exterior Features
Boat Access | None |
---|---|
Ground Cover | Grass |
Gulf Access | No |
Irrigation | None |
Land Use Code | 10-Vacant Commercial |
Lot Description | Regular |
Lot Frontage | 70 |
Lot Left | 125 |
Lot Right | 104 |
Lot Type | Commercial Lot |
Lot Unit | 48 |
Rear Exposure | No |
Road | Public Road |
Trees | Other/Remarks |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool