
Property Attributes
- MLS#221076472
- TypeLand
- CountyLEE
- CityCape Coral
- AreaCC41 - Cape Coral Unit 37-43 - 48 - 49
- NeighborhoodCape Coral
- Zip33993
- Style
- Taxes$ 243
- Price$ 10,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3,123 SqFt
Listing Provided Courtesy Of:
DomainRealty.com LLC
Data Source:
Bonita Springs-Estero AOR
Property Description
Beautiful city to build your dream house, near shopping centers , schools etc everything is near
Price History | |
---|---|
10/28/2021 | Listed $10,000 |
General Features
Acres | 0.0717 |
---|---|
Amenities | None |
Amenity Fee | 0.00 |
Community Type | No Subdivision |
Condo Fee | 0.00 |
Cumulative Days on Market | 59 |
Development | CAPE CORAL |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
MLS Area | CC41 - Cape Coral Unit 37-43, 48, 49 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Parcel Number | 02-44-23-C1-02654.A020 |
Possession | At Closing |
Property Type | Lot & Land |
Restrictions | None |
Section | 2 |
Sewer | None |
Special Assessment | 0.00 |
Status | Active |
Subdivision | CAPE CORAL |
Subdivision Number | C1 |
Tax Year | 2020 |
Terms | Buyer Finance/Cash |
Utilities Available | None |
View | None/Other |
Water | None |
Zoning Code | MR |
Interior Features
Range | 23 |
---|
Exterior Features
Boat Access | None |
---|---|
Gulf Access | No |
Irrigation | None |
Land Use Code | 00-Vacant Residential |
Lot Description | Regular |
Lot Frontage | 25 |
Lot Left | 125 |
Lot Right | 125 |
Lot Type | Acreage |
Lot Unit | 2 |
Rear Exposure | S |
Road | Paved Road |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool