
Property Attributes
- MLS#221078167
- TypeLand
- CountyLEE
- CityCape Coral
- AreaCC31 - Cape Coral Unit 17 - 31-36
- NeighborhoodCape Coral
- Zip33993
- Style
- Taxes$ 233
- Price$ 19,875
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
RealtyQuest Inc.
Data Source:
Bonita Springs-Estero AOR
Property Description
Great opportunity to own a commercial lot in fast-growing Cape Coral. Don't miss the HUGE opportunity!
Price History | |
---|---|
11/5/2021 | Listed $19,876 |
1/14/2022 | 1% - $19,875 |
General Features
Acres | 0.0000 |
---|---|
Amenities | None |
Amenity Fee | 0.00 |
Community Type | No Subdivision |
Condo Fee | 0.00 |
Cumulative Days on Market | 133 |
Development | CAPE CORAL |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
MLS Area | CC31 - Cape Coral Unit 17, 31-36, |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Parcel Number | 25-43-23-C4-02298.A130 |
Possession | At Closing |
Property Type | Lot & Land |
Restrictions | None |
Section | 25 |
Sewer | None |
Special Assessment | 0.00 |
Status | Active |
Subdivision | CAPE CORAL |
Subdivision Number | C4 |
Tax Year | 2020 |
Terms | Buyer Finance/Cash, Seller Financing |
Utilities Available | Cable, Electric, Trash Removal, Underground Wiring |
View | Landscaped Area |
Water | None, Well |
Zoning Code | C-1 |
Interior Features
Range | 23 |
---|
Exterior Features
Boat Access | None |
---|---|
Gulf Access | No |
Irrigation | None |
Land Improvements | Cleared, Street Lights |
Land Use Code | 10-Vacant Commercial |
Lot Description | Regular |
Lot Frontage | 50 |
Lot Left | 125 |
Lot Right | 125 |
Lot Type | Commercial Lot |
Lot Unit | 13 |
Rear Exposure | E |
Road | Public Road |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool